Description
Key Features
- High quality recording: Record resolution up to 2688×1512 (1512P).
- Live streaming: The camera has the ability to stream in real time via 4G or WiFi connectivity. High quality video can now be seen live in the control center allowing real-time situational awareness and decision making. The operator can also understand the wearer’s position by built-in GPS. Alternatively, camera wearer can send an alert back to a control centre with their live video, GPS location details.
- 18-Hour full shift battery life: 2 replaceable batteries and up to 18-hour working life ensures your camera lasts a whole shift which is critical to ensure recording capability.
- Record file protection: Using the AES256 encryption technology, the record file in the camera will be safe and be protected from unauthorized access.
- Interphone function: By pressing the PTT button on the camera, the camera can work like a walkie talkie and talk to other cameras anywhere in the world via 4G or Wifi connectivity.
- Foot pursuit activation: With a built-in accelerometer, the camera can detect when an officer is running and trigger recording, allowing the officer to focus on remaining safe during a high-stress encounter.
- Facial recognition: The camera can scan and recognize the faces of potentially everyone they see while on patrol.
- Rugged and waterproof: With rugged design and IP56 waterproof, the camera stands up to the most extreme environments. The camera can survive froms drops & impact. It can also be used in the rain, dust and extreme temperatures.
Specification
| OS | OS | Linux |
| Startup time | 8s | |
| Language | English / Russian / Spanish / Korean | |
| Screen | 2-inch color LCD | |
| Recording video resolution | 2688×1512/2560×1440/2304×1296/1920×1080 | |
| Recording frame rate | 25fps@(2688×1512)/30fps@(2560×1440)/30fps@(2304×1296)/30fps@(1920×1080) | |
| Record mode | Record video&audio altogether, independent dual stream for local recording and live view video. | |
| Live view video resolution | 2688×1512,2560×1440,1920×1080,1280×720 | |
| Audio | Audio input | 1x MIC input, support intercom connection with USB |
| Audio output | Built-in high-quality speaker | |
| External audio port | 2.5mm headphone jack, support headphone, microphone and PTT | |
| Compression | PCM | |
| Audio record | Support record auido file only | |
| Photo | Performance | 8640×4752 / 7680×4288 / 5760×3216 / 1920×1080 optional |
| Snap | Support capturing pictures from live video | |
| Photo file format | JPG | |
| Burst shooting | 5/10/20/25 pictures at a time | |
| Lens | Lens | 5 million pixels HD lens |
| Angle | 105 degrees (HOV) | |
| Digital zoom | 8X | |
| Geometric distortion | less than 16% | |
| Storage | Data storage | Built in 32GB TF card(optional up to 256GB) |
| Night vision | Night vision | Night vision automatically/manually turned on in low light environment |
| Performance | Up to 7 meters with visible face detection | |
| Light source | Flash light | To increase brightness when you are recording or taking a photo |
| Laser | Auxiliary locking imaging center or laser marking | |
| Connectivity | USB | 1x USB Mini port |
| External camera | External camera | Support external 1080P HD IR camera (optional) |
| Network | Protocol | TCP/IP, RTSP, RTMP, GB/28181 |
| 3G/4G | FDD-LTE/TDD-LTE/WCDMA/EVDO/GPRS | |
| WiFi | Support (optional) | |
| Bluetooth | Bluetooth 4.0 (optional) | |
| GPS | Positioning | Built-in GPS. Support GPS/GLONASS (optional) |
| Firmware | Facial recognition | Face recognition with deep learning algorithm, massive local blacklist or cloud recognition (optional) |
| Plate number recognition | Support (optional) | |
| Voice control | Support (optional) | |
| G-Sensor | Support (optional) | |
| Voice broadcast | Support (optional) | |
| Playback | Support local playback, search video files by time, alarm, etc. | |
| Remote view | Support remote online playback & file download | |
| Interphone | Support (optional) | |
| On screen display | Date, time, device ID, user number, location information, speed information, etc. | |
| Overwrite | Support | |
| Playback speed | Fast forward/backward 1~128 times | |
| Pre&Post event buffer | 10s pre-recording, 60s post-recording | |
| Password authorization | Support | |
| Encryption | AES256 encryption | |
| Log | Support | |
| Software | hPlayer | Play back multiple cameras files together, including the encrypted files. At the same time it analyzes the data information in the file. |
| CMSV6 | Support real-time preview & positioning, track playback, intercom, remote command issuance, etc. | |
| Upgrade | Firmware upgrade | Upgrade via USB interface or remote upgrade on CMSV6 |
| Power | Battery capacity | 2*2700mAh batteries |
| Backup battery | Built-in 60mAh battery to ensure continuous power during replacement. | |
| Working hour | 18 hours of continuous recording @1920×1080 (two batteries) | |
| Charging time | 1A power adaptor, 4 hours charging | |
| Working environment | Operating Temperature | -30–55℃ |
| Humidity | 40%~80% | |
| Other | Cradle | Charging and USB data transfer |
| Time | Support time synchronization with network, computer or GPS | |
| Light indicator | Light indicators for charging, idle, video recording, photo, audio recording | |
| IP rating | IP56 | |
| Drop | 2m | |
| Size | 3.48″ x 2.32″ x 1.35″ ( 88.4mm x 59mm x 34.3mm) | |
| Weight | 7.13oz (202g) |
Applications

Reviews (0)
Be the first to review “BODY WORN CAMERA – BC102” Cancel reply
Related products
Description
Key Features
- High quality recording: Record resolution up to 2688×1512 (1512P).
- Live streaming: The camera has the ability to stream in real time via 4G or WiFi connectivity. High quality video can now be seen live in the control center allowing real-time situational awareness and decision making. The operator can also understand the wearer’s position by built-in GPS. Alternatively, camera wearer can send an alert back to a control centre with their live video, GPS location details.
- 18-Hour full shift battery life: 2 replaceable batteries and up to 18-hour working life ensures your camera lasts a whole shift which is critical to ensure recording capability.
- Record file protection: Using the AES256 encryption technology, the record file in the camera will be safe and be protected from unauthorized access.
- Interphone function: By pressing the PTT button on the camera, the camera can work like a walkie talkie and talk to other cameras anywhere in the world via 4G or Wifi connectivity.
- Foot pursuit activation: With a built-in accelerometer, the camera can detect when an officer is running and trigger recording, allowing the officer to focus on remaining safe during a high-stress encounter.
- Facial recognition: The camera can scan and recognize the faces of potentially everyone they see while on patrol.
- Rugged and waterproof: With rugged design and IP56 waterproof, the camera stands up to the most extreme environments. The camera can survive froms drops & impact. It can also be used in the rain, dust and extreme temperatures.
Specification
| OS | OS | Linux |
| Startup time | 8s | |
| Language | English / Russian / Spanish / Korean | |
| Screen | 2-inch color LCD | |
| Recording video resolution | 2688×1512/2560×1440/2304×1296/1920×1080 | |
| Recording frame rate | 25fps@(2688×1512)/30fps@(2560×1440)/30fps@(2304×1296)/30fps@(1920×1080) | |
| Record mode | Record video&audio altogether, independent dual stream for local recording and live view video. | |
| Live view video resolution | 2688×1512,2560×1440,1920×1080,1280×720 | |
| Audio | Audio input | 1x MIC input, support intercom connection with USB |
| Audio output | Built-in high-quality speaker | |
| External audio port | 2.5mm headphone jack, support headphone, microphone and PTT | |
| Compression | PCM | |
| Audio record | Support record auido file only | |
| Photo | Performance | 8640×4752 / 7680×4288 / 5760×3216 / 1920×1080 optional |
| Snap | Support capturing pictures from live video | |
| Photo file format | JPG | |
| Burst shooting | 5/10/20/25 pictures at a time | |
| Lens | Lens | 5 million pixels HD lens |
| Angle | 105 degrees (HOV) | |
| Digital zoom | 8X | |
| Geometric distortion | less than 16% | |
| Storage | Data storage | Built in 32GB TF card(optional up to 256GB) |
| Night vision | Night vision | Night vision automatically/manually turned on in low light environment |
| Performance | Up to 7 meters with visible face detection | |
| Light source | Flash light | To increase brightness when you are recording or taking a photo |
| Laser | Auxiliary locking imaging center or laser marking | |
| Connectivity | USB | 1x USB Mini port |
| External camera | External camera | Support external 1080P HD IR camera (optional) |
| Network | Protocol | TCP/IP, RTSP, RTMP, GB/28181 |
| 3G/4G | FDD-LTE/TDD-LTE/WCDMA/EVDO/GPRS | |
| WiFi | Support (optional) | |
| Bluetooth | Bluetooth 4.0 (optional) | |
| GPS | Positioning | Built-in GPS. Support GPS/GLONASS (optional) |
| Firmware | Facial recognition | Face recognition with deep learning algorithm, massive local blacklist or cloud recognition (optional) |
| Plate number recognition | Support (optional) | |
| Voice control | Support (optional) | |
| G-Sensor | Support (optional) | |
| Voice broadcast | Support (optional) | |
| Playback | Support local playback, search video files by time, alarm, etc. | |
| Remote view | Support remote online playback & file download | |
| Interphone | Support (optional) | |
| On screen display | Date, time, device ID, user number, location information, speed information, etc. | |
| Overwrite | Support | |
| Playback speed | Fast forward/backward 1~128 times | |
| Pre&Post event buffer | 10s pre-recording, 60s post-recording | |
| Password authorization | Support | |
| Encryption | AES256 encryption | |
| Log | Support | |
| Software | hPlayer | Play back multiple cameras files together, including the encrypted files. At the same time it analyzes the data information in the file. |
| CMSV6 | Support real-time preview & positioning, track playback, intercom, remote command issuance, etc. | |
| Upgrade | Firmware upgrade | Upgrade via USB interface or remote upgrade on CMSV6 |
| Power | Battery capacity | 2*2700mAh batteries |
| Backup battery | Built-in 60mAh battery to ensure continuous power during replacement. | |
| Working hour | 18 hours of continuous recording @1920×1080 (two batteries) | |
| Charging time | 1A power adaptor, 4 hours charging | |
| Working environment | Operating Temperature | -30–55℃ |
| Humidity | 40%~80% | |
| Other | Cradle | Charging and USB data transfer |
| Time | Support time synchronization with network, computer or GPS | |
| Light indicator | Light indicators for charging, idle, video recording, photo, audio recording | |
| IP rating | IP56 | |
| Drop | 2m | |
| Size | 3.48″ x 2.32″ x 1.35″ ( 88.4mm x 59mm x 34.3mm) | |
| Weight | 7.13oz (202g) |
Applications

Reviews (0)
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.