M1-SH0401 là một Máy ghi hình kỹ thuật số di động chức năng được thiết kế đặc biệt để giám sát video trên xe. Nó có bộ xử lý tốc độ cao và hệ điều hành nhúng, kết hợp với công nghệ nén / giải nén video H.265 tiên tiến nhất, công nghệ định vị GPS. Nó hỗ trợ quay video ở các định dạng 1080P, 720P, WD1, WHD1, WCIF, D1, HD1 và CIF. Máy dễ sử dụng với thiết kế đơn giản, đa chức năng, chống rung vượt trội, lắp đặt linh hoạt và độ tin cậy cao.
Thông Số Kỹ Thuật
Function Overview | Preview, Recording, Playback, Network, Locating | |
System | OS | Linux 3.18.20 |
Control Mode | CP4, mouse, EasyCheck, network (3G/4G/WIFI) | |
Video | Input | 4 channels AHD(1080P)+1 channel IPC(1080P) |
Output | 1 channel | |
Total Resource | PAL:
4*720P@25fps(AHD)+1*1080P@30fps(IPC) or4*1080P@10fps(AHD)+1*1080P@30fps(IPC) NTSC : 4*720P@30fps(AHD)+1*1080P@30fps(IPC) or4*1080P@15fps(AHD)+1*1080P@30fps(IPC) |
|
Video Signal Standard | Electrical level: 1Vpp Impedance: 75Ω Optional NTSC/PAL | |
Audio | Input | 5channels (1 channel IPC audio input) |
Output | 1channel | |
Audio Signal Standard | Electrical level: 2Vpp Input impedance: 4.7kΩ | |
Display | Display Split | 1/4/9 |
OSD | GPS information, alarm, vehicle No., speed, date/time | |
Operation Interface | Semi-transparent GUI | |
Recording | Video/Audio Compression | Video: H.264/H.265 |
Audio: ADPCM, G.711U |
Recording | Image Resolution | Analog:
PAL: 1080P(1920X1080), 720P(1280X720), WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704×288), CIF(352×288) NTSC: 1080P(1920X1080), 720P(1280X720), WD1(928X480), WHD1(928X240), WCIF(464X240), D1(704×480), HD1(704×240),CIF(352×240); Digital: 1080P(1920X1080), 720P(1280X720) |
Image Quality | 1-8 levels adjustable (1 is the best) | |
Recording Mode | Boot up/Schedule/Alarm | |
Pre-recording | 0-60minutes | |
Post-recording | 0-30 minutes | |
Playback | Playback Channel | 1 channel by local playback |
Search Mode | Date/time, channel, event | |
Network | WIFI/3G/4G (choose one from
three) |
802.11b/g/n/ac/EVDO/TD-SCDMA/WCDMA/TDD-LTE/
FDD-LTE and so on |
IPC Ethernet | 6-pin M12(100M x 1, PON power supply) | |
Locating | GPS | Location tracking, speed detection and time sync |
Sensor | G-Sensor | Built-in three-axis inertia sensor |
Storage | SD | SD card slot x 2 |
Interface | USB | USB2.0 x 1 |
SIM | SIM slot x 1 | |
RS232 | RS232 × 1 | |
Sensor | 8 inputs, 2 outputs | |
Speed | 1 channel pulse speed detection | |
Control Panel | Optional CP4 | |
Intercommunication | 1 MIC port(CP4) | |
Power | Input | DC8-36V |
Output | 5V@500mA | |
Max Power Consumption | 29W | |
Standby Power Consumption | ≈0W | |
Physical Characteristi c | Dimension (L x W x H)(mm) | 167.3 x 146.3 x 54.1 |
Weight | 0.83Kg | |
Environment | Operating Temperature | -40℃~ +70℃ |
Operating Relative | 8%-90% (No Condense) | |
Humidity |
Be the first to review “Đầu Ghi M1-SH0401” Cancel reply
Related products
ĐẦU GHI
ĐẦU GHI
ĐẦU GHI
ĐẦU GHI
Reviews
There are no reviews yet.